Digital Aura Portal - FZCO
Building A1, Dubai Digital Park, Dubai Silicon Oasis, Dubai, United Arab Emirates Premises Number 72647 - 001
Business registration number: 70647
In the rogue-like world of R.E.P.O., survival depends on smart decisions and efficient resource use. One of the core mechanics that make each run unique is the upgrade system. R.E.P.O upgrades offer players the chance to boost their capabilities mid-run, with each new round presenting fresh challenges and increasing shop prices. Whether you’re preparing for another tough encounter or trying to perfect your build, knowing what each item or upgrade does is essential. This guide outlines all available shop options in R.E.P.O., so you can make the right choices for your playstyle.
There are two main types of purchasable options in R.E.P.O.: upgrades and items. Upgrades are consumable and give an instant stat boost or benefit during that specific run. Items, on the other hand, can vary between one-time use and permanent effects, adding a layer of decision-making when spending your in-game currency. Below is a complete list of everything you can buy in the R.E.P.O. shop, along with their in-game effects.

| Name | Price | Effect |
|---|---|---|
| Small Health Pack | $3K-5K | Replenish 25HP. |
| Medium Health Pack | $6K-10K | Replenish 50HP. |
| Large Health Pack | $9K-12K | Replenish 100HP. |
| Stamina | $2K | Increase stamina by 10 points. |
| Sprint Speed | $6K-8K | Increase sprint speed. |
| Health | $6K-8K | Increase max health by 20HP. |
| Strength | $6K-8K | Increase strength to pick up larger, heavier items. |
| Range | $6K-8K | Increase pick-up range (left-click). |
| Tumble Launch | $4K-5K | Increase tumble launch distance. (Q on Default) |
| Extra Jump | $12K | Gives you two jumps instead of one. |
| Map Player Count | $11K | Keep track of your teammates’ position and who is still alive on the map (with Tab) based on the number of upgrades you have. You need to buy this upgrade depending on the number of crewmates you have to detect all of them. |
| Name | Type | Price | Description |
|---|---|---|---|
| Frying Pan | Weapon | $24K-27K | A melee weapon that you can swing. |
| Gun | Weapon | $46K | Fires projectile with great first shot accuracy but loses precision when shooting it without breaks. |
| Tranq Gun | Weapon | $17K | Temporarily puts monsters to sleep. |
| Shotgun | Weapon | $92K | Pump action shotgun with unlimited ammo. The third shot swings the shotgun behind you, making it difficult to control. Use “E” to shoot. |
| Sledge Hammer | Weapon | $44K-48K | A melee weapon you can swing. Best used horizontally or while performing 360 spins to clear monsters surrounding you. |
| Baseball Bat | Weapon | $24K-29K | Another melee weapon that’s got good handling and attack speed. |
| Inflatable Hammer | Weapon | $9K | Can deal explosive damage when it connects with a flat surface, causing a knockback effect on the user. |
| Sword | Weapon | $25K-26K | Held close to you. Cannot use the scroll wheel to increase its range. |
| Prodzap | Weapon | $28K-$29K | Temporarily stuns enemies and makes them prone. However, not powerful enough to kill most monsters. Best to just stun and run. |
| Boltzap | Weapon | $17K-$18K | Has a small knockback effect, sends monsters to the ground. Weak at stunning enemies in comparison to Prodzap as most enemies will immediately get back up after being knocked down. |
| Pulse Pistol | Weapon | $15K-$16K | Throw monsters, items, and objects away, causing destruction. Has a big knockback effect, stunning them for two to four seconds. Capable of killing enemies. |
| Cart Cannon | Weapon | $42K-$44K | A cannon that can be attached to the C.A.R.T that will send out projectiles. |
| Cart Laser | Weapon | $42K-$44K | A laser that can be attached to the C.A.R.T that will shoot a laser beam. |
| Grenade | Throwable | $3K | Press “E” to pull the pin and toss it towards your target. This can destroy valuables. |
| Stun Grenade | Throwable | $3K | A useful item to temporarily stun monsters standing within its radius. It has friendly fire. |
| Shockwave Grenade | Throwable | $3K | Deals damage to monsters within its damage while halting their movements. |
| Stun Mine | Throwable | Stuns anyone who walks atop it for approximately five seconds. You cannot move if you’re trapped inside it. | Stuns anyone who walks atop it for approximately five seconds. You cannot move if you’re trapped inside it. |
| Shockwave Mine | Throwable | $3K | It hinders movement and deals damage, although not as powerful as the standard grenade. |
| Explosive Mine | Throwable | $3K | The highly impactful mine that kills anyone who steps foot on it. Look out for the red beam as this indicates it is functioning properly. All mines will beep before they activate. |
| Zero Gravity Orb | Throwable | $44K-46K | Creates a dome around the orb where the area within has zero gravity. |
| Duct Taped Grenades | Throwable | $2K | Four human grenades taped together that deal two to three sets of explosive damage. Has a high impact radius. (Found in the secret shop). |
| Human Grenade | Throwable | $2K | Is a more precise explosive that deals smaller damage than the standard grenade. (Found in the secret shop). |
| Zero Gravity Drone | Drone | $24K | Locks onto the nearest object or living organism and gives them buoyancy (including enemies). Slows down players. |
| Recharge Drone | Drone | $4K-5K | Recharge Drone restores power to items with a charge (e.g., Trackers). |
| Feather Drone | Drone | $16K | Lets you jump higher. |
| Roll Drone | Drone | $10K | Lets you roll further. |
| Indestructible Drone | Drone | $28K | Makes one item indestructible, great for large, heavy items. |
| Extraction Tracker | Utility | $5K-7K | Locates the next extraction point. |
| Valuable Tracker | Utility | $15K | Locates the nearest valuable to your location. |
| Energy Crystal | Utility | $7K-9K | Installed into the R.E.P.O.’s truck to recharge electrical tools (e.g., Trackers). |
| Rubber Duck | Utility | $16K | An explosive device that can ricochet off surfaces once thrown. Deals explosive damage and can knockback. (Has Friendly fire) |
| Pocket C.A.R.T. | Utility | $17K-18K | A small cart you can use for tiny, high-value items. |
| C.A.R.T. | Utility | $41K-45K | Lets you roll further. |
| Duck Bucket | Utility | $6K-$7K | Traps the Apex Predator |
Note: Keep in mind that item prices will increase with every new round you survive. It’s also worth noting that multiple copies of the same item might appear in a single shop refresh, giving you a chance to stack or build towards certain strategies. If you’re aiming to optimize your build with the best r.e.p.o upgrades, consider refreshing the shop at the right time and saving currency for key moments in your run.
For players looking to dominate every run in R.E.P.O., platforms like Gamer Choice offer insight and tools to keep you prepared. Stay ahead of the game by understanding every upgrade and item mechanic this roguelike has to offer.